About
Freshly developed from the enbloc of Tulip Garden, it comprises a total of 638 residential units over 12 storeys in the location that is quickly becoming known for offering the highest standard of luxury living in Singapore. The charming, peaceful neighbourhood offers the tranquility that many will enjoy after a long day of work.
View Details

Location
Leedon Green is situated close to Farrer Road Circle Line MRT Station. Orchard Shopping Malls, CBD and Marina Bay are easily accessible. It is close to Dempsey Hill, a unique lifestyle destination with retail and F&B options to enjoy. Popular places like Holland Village and the Singapore Botanical Gardens, a UNESCO World Heritage Site, are just a few minutes drive away.
View Details
Available Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1b-R | 603 | 1 | $1,509,000 |
A1c-R | 603 | 1 | $1,509,000 | |
1 Bedroom + Study | AS1 | 538 | 4 | $1,638,000 |
AS1a | 538 | 2 | $1,683,000 | |
AS1b | 538 | 4 | $1,674,000 | |
AS1c | 538 | 2 | $1,638,000 | |
AS1c-R | 678 | 1 | $1,768,000 | |
AS1d | 538 | 2 | $1,608,000 | |
AS1d-R | 678 | 1 | $1,698,000 | |
AS2-R | 678 | 1 | $1,698,000 | |
AS3a-R | 689 | 1 | $1,698,000 | |
AS3-R | 689 | 1 | $1,698,000 | |
2 Bedroom | B1d | 614 | 1 | $1,943,000 |
B4a | 700 | 2 | $2,168,000 | |
B4a-R | 807 | 2 | $2,108,000 | |
B4b-R | 807 | 1 | $2,158,000 | |
B5 | 710 | 1 | $2,144,000 | |
B5a | 710 | 3 | $2,069,000 | |
B5a-P | 775 | 1 | $2,088,000 | |
B5a-R | 840 | 1 | $2,128,000 | |
B5c | 710 | 1 | $2,144,000 | |
B5-P | 775 | 1 | $2,088,000 | |
B5-R | 840 | 1 | $2,138,000 | |
2 Bedroom + Study | BS1a | 818 | 1 | $2,498,000 |
Developer
MCL Land & Yanlord Land
MCL Land and Yanlord Land Group Limited